<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tehran</PublisherName>
				<JournalTitle>Journal of Natural Environment</JournalTitle>
				<Issn>2008-7764</Issn>
				<Volume>66</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The role of organic matter in phytoremediation efficiency of Populus alba L. seedlings in chromium (VI) polluted soil</ArticleTitle>
<VernacularTitle>The role of organic matter in phytoremediation efficiency of Populus alba L. seedlings in chromium (VI) polluted soil</VernacularTitle>
			<FirstPage>319</FirstPage>
			<LastPage>328</LastPage>
			<ELocationID EIdType="pii">36330</ELocationID>
			
<ELocationID EIdType="doi">10.22059/jne.2013.36330</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Mahdi</FirstName>
					<LastName>Alizadeh</LastName>
<Affiliation>Assistant Professor, Ramin Agriculture and Natural Resources University, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2012</Year>
					<Month>06</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>Due to its wide industrial use, chromium is considered as a serious environmental pollutant. Phytoremediation is an effective, economical and biocompatible method for remediation of contaminated soils. The present study is an attempt to assess the capability of &lt;em&gt;Populus alba&lt;/em&gt; L., for the phytoextraction of Cr from a polluted loamy soil added with either cocopeat, litter and peatmoss as organic matter. Three amended substrates (soil and cocopeat, soil and litter, soil and peatmoss) using mentioned organic matter and one soil substrate (as control) were prepared. Four concentrations of Cr (VI) including 0, 50, 100 and 150 mg kg&lt;sup&gt;-1&lt;/sup&gt; (were spiked as potassium dichromate) were added to substrates. At the end of growing season, the samples were digested and the contents of Cr in plant tissues (root, shoot and leaf) were measured. Maximum and minimum total uptake (54.64 µg plant&lt;sup&gt;-1&lt;/sup&gt; and 2.81 µg plant&lt;sup&gt;-1&lt;/sup&gt;) were observed in presence of cocopeat at 100 mg kg&lt;sup&gt;-1&lt;/sup&gt; and soil at 0 mg kg&lt;sup&gt;-1&lt;/sup&gt; respectively. Amended substrates were able to enhance the total uptake of Cr by plants nearly two times more than that occurred in control substrate. Using chemical chelators in order to increase metal solubility and enhance phytoremediation efficiency led to increase environmental impacts. The result of the present study as an environmental friendly approach may have a potential use to assist phytoremediation process.</Abstract>
			<OtherAbstract Language="FA">Due to its wide industrial use, chromium is considered as a serious environmental pollutant. Phytoremediation is an effective, economical and biocompatible method for remediation of contaminated soils. The present study is an attempt to assess the capability of &lt;em&gt;Populus alba&lt;/em&gt; L., for the phytoextraction of Cr from a polluted loamy soil added with either cocopeat, litter and peatmoss as organic matter. Three amended substrates (soil and cocopeat, soil and litter, soil and peatmoss) using mentioned organic matter and one soil substrate (as control) were prepared. Four concentrations of Cr (VI) including 0, 50, 100 and 150 mg kg&lt;sup&gt;-1&lt;/sup&gt; (were spiked as potassium dichromate) were added to substrates. At the end of growing season, the samples were digested and the contents of Cr in plant tissues (root, shoot and leaf) were measured. Maximum and minimum total uptake (54.64 µg plant&lt;sup&gt;-1&lt;/sup&gt; and 2.81 µg plant&lt;sup&gt;-1&lt;/sup&gt;) were observed in presence of cocopeat at 100 mg kg&lt;sup&gt;-1&lt;/sup&gt; and soil at 0 mg kg&lt;sup&gt;-1&lt;/sup&gt; respectively. Amended substrates were able to enhance the total uptake of Cr by plants nearly two times more than that occurred in control substrate. Using chemical chelators in order to increase metal solubility and enhance phytoremediation efficiency led to increase environmental impacts. The result of the present study as an environmental friendly approach may have a potential use to assist phytoremediation process.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">cocopeat</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">litter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">peatmoss</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pollutant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">potassium dichromate</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jne.ut.ac.ir/article_36330_5d8d918c220457c2851f41f6e664b5cd.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
